2026-2027 Season Tryout Schedule–Updated 4/27/2026
This page will be updated as new Dates and Times are announced. Below are the proposed scheduled tryout dates by gender and age group. Please note there is a $25 non-refundable tryout registration fee when registering on line before the the registration closes and a $35 registration fee for walk ups. The tryout fee covers tryouts for both ECNL and RCL teams. ECNL tryouts will occur the day prior to the start of the RCL tryouts.
Registration will open for the HS Boys age groups on January 1, 2026. Registration for tryouts for all other age groups will open February 1, 2026. To register, click on the “Register Now” button below. All tryouts will be held at Washington Premier’s Complex, located at 5702 44th Street E, Puyallup, WA 98371.
Note: Online registration will close at 1PM on the first day of the scheduled tryout per age group. Walk up registration opens for the age group once it is officially closed. If you are unable to register online, you can still tryout by showing up at the fields 15 minutes before your age group is scheduled to begin and complete the walk-up player registration process. We accept cards for the $35 walk up registration fee.
Where to Check-in: Check in for tryouts will be located in the first container in the north parking lot. This is where you get your tryout bid and link to complete the online walk up form if you did not register on line. Players under the age of 18 that did not register on line, will need a parent guardian to sign releases.
Registration Opens January 1, 2026
BOYS ECNL AGE GROUPS
| Age Group | Birth Date Range | Tryout Date | Time | Field |
| U12 Pre-ECNL | Aug. 1, 2014 to July 31, 2015 | May 5 | 5:00-6:30 PM | TBD |
| U13 | Aug. 1, 2013 to July 31, 2014 | May 5 | 6:30-8:00 PM | TBD |
| U14 | Aug. 1, 2012 to July 31, 2013 | May 5 | 8:00-9:30 PM | TBD |
| U15 | Aug. 1, 2011 to July 31, 2012 | May 12 | 8:00-9:30 PM | TBD |
| U16 | Aug. 1, 2010 to July 31, 2011 | Completed Feb. 24 | 6:30-8:00 PM | TBD |
| U17 | Aug. 1, 2009 to July 31, 2010 | Completed Feb. 24 | 8:00-9:30 PM | TBD |
| U18/19 | Aug. 1, 2007 to July 31, 2009 | Completed Feb. 24 | 5:00-6:30 PM | TBD |
BOYS ECNL RL & RCL AGE GROUPS
| Age Group | Birth Date Range | Tryout Date(s) | Time | Field |
| U8 | Aug. 1, 2018 to July 31, 2019 | April 21 & 22 | 6:00 - 7:15 PM | TBD |
| U9 | Aug. 1, 2017 to July 31, 2018 | April 28, 29 & 30 | 5:00 - 6:15 PM | TBD |
| U10 | Aug. 1, 2016 to July 31, 2017 | April 28, 29 & 30 | 6:15 - 7:30 PM | TBD |
| U11 | Aug. 1, 2015 to July 31, 2016 | April 28, 29 & 30 | 7:30 - 8:45 PM | TBD |
| U12 | Aug. 1, 2014 to July 31, 2015 | May 5, 6 & 7 | 5:00 - 6:30 PM | TBD |
| U13 | Aug. 1, 2013 to July 31, 2014 | May 6 & 7 | 6:30 - 8:00 PM | TBD |
| U14 | Aug. 1, 2012 to July 31, 2013 | May 6 & 7 | 8:00 - 9:30 PM | TBD |
| U15 | Aug. 1, 2011 to July 31, 2012 | May 13 & 14 | 8:00 - 9:30 PM | TBD |
| U16 | Aug. 1, 2010 to July 31, 2011 | Completed Feb. 25 & 26 | 6:30-8:00 PM | TBD |
| U17 | Aug. 1, 2009 to July 31, 2010 | Completed Feb. 25 & 26 | 8:00-9:30 PM | TBD |
| U18/U19 | Aug. 1, 2007 to July 31, 2009 | Completed Feb. 25 & 26 | 5:00-6:30 PM | TBD |
GIRLS ECNL AGE GROUPS
| Age Group | Birth Date Range | Date(s)> | Time> | Field |
| U12 Pre-ECNL | Aug. 1, 2014 to July 31, 2015 | May 5 | 5:00-6:30 PM | Field |
| U13 | Aug. 1, 2013 to July 31, 2014 | May 5 | 6:30-8:00 PM | Field |
| U14 | Aug. 1, 2012 to July 31, 2013 | May 5 | 8:00-9:30 PM | Field |
| U15 | Aug. 1, 2011 to July 31, 2012 | May 12 | 6:30 - 8:00 PM | Field |
| U16 | Aug. 1, 2010 to July 31, 2011 | May 12 | 5:00 - 6:30 PM | Field |
| U17 | Aug. 1, 2009 to July 31, 2010 | May 12 | 6:30 - 8:00 PM | Field |
| U18/U19 | Aug. 1, 2007 to July 31, 2009 | May 12 | 5:00 - 6:30 PM | Field |
GIRLS ECNL RL & RCL AGE GROUPS
| Age Group | Birth Date Range | Tryout Date(s) | Time | Field |
| U8 | Aug. 1, 2018 to July 31, 2019 | April 21 & 22 | 6:00 - 7:15 PM | TBD |
| U9 | Aug. 1, 2017 to July 31, 2018 | April 28, 29 & 30 | 5:00 - 6:15 PM | TBD |
| U10 | Aug. 1, 2016 to July 31, 2017 | April 28, 29 & 30 | 6:15 - 7:30 PM | TBD |
| U11 | Aug. 1, 2015 to July 31, 2016 | April 28, 29 & 30 | 7:30 - 8:45 PM | TBD |
| U12 | Aug. 1, 2014 to July 31, 2015 | May 5, 6 & 7 | 5:00 - 6:30 PM | TBD |
| U13 | Aug. 1, 2013 to July 31, 2014 | May 6 & 7 | 6:30 - 8:00 PM | TBD |
| U14 | Aug. 1, 2012 to July 31, 2013 | May 6 & 7 | 8:00 - 9:30 PM | TBD |
| U15 | Aug. 1, 2011 to July 31, 2012 | May 13 & 14 | 6:30-8:00 PM | TBD |
| U16 | Aug. 1, 2010 to July 31, 2011 | May 13 & 14 | 5:00-6:30 PM | TBD |
| U17 | Aug. 1, 2009 to July 31, 2010 | May 13 & 14 | 6:30-8:00 PM | TBD |
| U18/U19 | Aug. 1, 2007 to July 31, 2009 | May 13 & 14 | 5:00-6:30 PM | TBD |