2022 Tryout Schedule–Updated 4/14/2022
Registration Is Open for All Age groups
This page will be updated as new Dates and Times are announced. Below are the proposed scheduled tryouts dates by gender and age group. There is a $20 non-refundable tryout fee. The tryout fee covers tryouts for both ECNL and RCL teams. Most ECNL tryouts will occur the day prior to the start of the RCL tryouts.
Registration is now open for the HS Boys age groups. Registration for tryouts for all other age groups will open February 15, 2022. To register, click on the “Register Now” button below. All tryouts will be held at Washington Premier’s Complex, located at 5702 44th Street E, Puyallup, WA 98371.
Note: Online registration will close at noon on the first day of the scheduled tryout per age group. If you are unable to register online, you can still tryout by showing up at the fields 15 minutes before your age group is scheduled to begin and complete the walk-up player registration form, your parents signature will be required.
REGISTER NOW
BOYS ECNL AGE GROUPS
Birth Year | Age | Date | Time | Field |
2010 | U13 | Wednesday, May 11 | 5:00 - 6:30 PM | 3 & 4 |
2009 | U14 | Wednesday, May 11 | 6:30 - 8:00 PM | 3 & 4 |
2008 | U15 | Wednesday, May 11 | 8:00 - 9:30 PM | 3 & 4 |
2007 | U16 | Tuesday, Feb. 15 | 6:30 - 8:00 PM | 3 & 4 |
2006 | U17 | Tuesday, Feb. 15 | 8:00 - 9:30 PM | 3 & 4 |
2005/04 | U18/19 | Tuesday, Feb. 15 | 5:00 - 6:30 PM | 3 & 4 |
BOYS RCL AGE GROUPS
Birth Year | Age | Date | Time | Field |
Junior RCL--Team Formation 2015 & 2014 | U8 & U9 | May 2 | 6:00 - 7:15 PM | 2B & 2C |
2014 | U9 | April 27 & 28 | 6:00 - 7:30 PM | 2B & 2C |
2013 | U10 | May 16 & 17 | 5:00 - 6:30 PM | 3 & 4 |
2012 | U11 | May 16 & 17 | 6:30 - 8:00 PM | 3 & 4 |
2011 | U12 | May 16 & 17 | 8:00 - 9:30 PM | 3 & 4 |
2010 | U13 | May 12 & 13 | 5:00 - 6:30 PM | 3 & 4 |
2009 | U14 | May 12 & 13 | 6:30 - 8:00 PM | 3 & 4 |
2008 | U15 | May 12 & 13 | 8:00 - 9:30 PM | 3 & 4 |
2007 | U16 | Feb. 16 & 17 | 6:30 - 8:00 PM | 3 & 4 |
2006 | U17 | Feb. 16 & 17 | 8:00 - 9:30 PM | 3 & 4 |
2005/04 | U18/19 | Feb. 16 & 17 | 5:00 - 6:30 PM | 3 & 4 |
GIRLS ECNL AGE GROUPS
Birth Year | Age | Date | Time | Field |
2010 | U13 | Wednesday, May 11 | 5:00 - 6:30 PM | 3 & 4 |
2009 | U14 | Wednesday, May 11 | 6:30 - 8:00 PM | 3 & 4 |
2008 | U15 | Wednesday, May 11 | 8:00 - 9:30 PM | 3 & 4 |
2007 | U16 | Thursday, May 19 | 8:00 - 9:30 PM | 3 & 4 |
2006 | U17 | Thursday, May 19 | 6:30 - 8:00 PM | 3 & 4 |
2005/04 | U18/19 | Thursday, May 19 | 5:00 - 6:30 PM | 3 & 4 |
GIRLS RCL AGE GROUPS
Birth Year | Age | Date | Time | Field |
Junior RCL--Team Formation 2015 & 2014 | U8 & U9 | May 2 | 6:00 - 7:15 PM | 2B & 2C |
2014 | U9 | April 27 & 28 | 6:00 - 7:30 PM | 2B & 2C |
2013 | U10 | May 16 & 17 | 5:00 - 6:30 PM | 3 & 4 |
2012 | U11 | May 16 & 17 | 6:30 - 8:00 PM | 3 & 4 |
2011 | U12 | May 16 & 17 | 8:00 - 9:30 PM | 3 & 4 |
2010 | U13 | May 12 & 13 | 5:00 - 6:30 PM | 3 & 4 |
2009 | U14 | May 12 & 13 | 6:30 - 8:00 PM | 3 & 4 |
2008 | U15 | May 12 & 13 | 8:00 - 9:30 PM | 3 & 4 |
2007 | U16 | May 20 & 21 | Fri. 8:00 - 9:30 PM
Sat. Noon - 1:30 PM | 3 & 4 |
2006 | U17 | May 20 & 21 | Fri. 6:30 - 8:00 PM
Sat. 10:30 - Noon | 3 & 4 |
2005/04 | U18/19 | May 20 & 21 | Fri. 5:00 - 6:30 PM
Sat. 9:00 - 10:30 AM | 3 & 4 |