Girls Teams
U8 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U8 Birth Date Range: Aug. 1, 2018 to Jul 31, 2019 | Black GU8 | Hannah Cecil | RCL |
| U8 Birth Date Range: Aug. 1, 2018 to Jul 31, 2019 | White GU8 | Hannah Fufa | RCL |
U9 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | Black GU9 | Lily Dose | RCL |
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | White GU9 | Hannah Fufa | RCL |
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | Navy GU9 | Jordan Milby | RCL |
U10 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | Black GU10 | Alejandro Peralta | RCL |
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | White GU10 | Lily Dose | RCL |
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | Navy GU10 | Drew Abdella | RCL |
U11 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | Pre-ECNL GU11 | Alejandro Peralta | Pre-ECNL |
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | Black GU11 | Riley Burke | RCL |
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | White GU11 | Savanna Dickson | RCL |
U12 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | Pre-ECNL GU12 | Jay Hamon | Pre-ECNL |
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | Black GU12 | Rob Fossett | RCL |
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | White GU12 | Bryce Waddington | RCL |
U13 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | ECNL GU13 | Kevin Skinner | ECNL |
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | ECNL RL GU13 | Niki Milby | ECNL RL |
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | Black GU13 | Savanna Dickson | N1 |
U14 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | ECNL GU14 | Sott Ford | ECNL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | ECNL RL GU14 | Rob Fossett | ECNL RL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | Black GU14 | Hannah Cecil | N1 |
U15 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | ECNL GU15 | TBA | ECNL |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | ECNL RL GU15 | TBA | ECNL RL |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | Black GU15 | TBA | N1 |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | White GU15 | TBA | RCL |
U16 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | ECNL GU16 | TBA | ECNL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | ECNL RL GU16 | TBA | ECNL RL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | Black GU16 | TBA | N1 |
U17 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | ECNL GU17 | TBA | ECNL |
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | ECNL RL GU17 | TBA | ECNL RL |
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | Black GU17 | TBA | N1 |
U19 Girls Age Group
| Age Group | Team | Coach | League |
|---|---|---|---|
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | ECNL GU19 | TBA | ECNL |
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | ECNL RL GU19 | TBA | ECNL RL |
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | Black GU19 | TBA | RCL |