2025-2026 Girls Teams
| Age | Team | Coach | League |
|---|---|---|---|
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | ECNL GU19 | TBD | ECNL |
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | ECNL RL GU19 | TBD | ECNL RL |
| U19 Birth Date Range: Aug. 1, 2007 to Jul 31, 2009 | Black GU19 | TBD | RCL |
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | ECNL GU17 | TBD | ECNL |
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | ECNL RL GU17 | TBD | ECNL RL |
| U17 Birth Date Range: Aug. 1, 2009 to Jul 31, 2010 | Black GU17 | TBD | RCL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | ECNL GU16 | TBD | ECNL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | ECNL RL GU16 | TBD | ECNL RL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | Black GU16 | TBD | RCL |
| U16 Birth Date Range: Aug. 1, 2010 to Jul 31, 2011 | White GU16 | TBD | RCL |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | ECNL GU15 | TBD | ECNL |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | ECNL RL GU15 | TBD | ECNL RL |
| U15 Birth Date Range: Aug. 1, 2011 to Jul 31, 2012 | Black GU15 | TBD | RCL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | ECNL GU14 | TBD | ECNL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | ECNL RL GU14 | TBD | ECNL RL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | Black GU14 | TBD | RCL |
| U14 Birth Date Range: Aug. 1, 2012 to Jul 31, 2013 | White GU14 | TBD | RCL |
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | ECNL GU13 | TBD | ECNL |
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | ECNL RL GU13 | TBD | ECNL RL |
| U13 Birth Date Range: Aug. 1, 2013 to Jul 31, 2014 | BlacK GU13 | TBD | RCL |
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | Pre ECNL GU12 | TBD | RCL |
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | Black GU12 | TBD | RCL |
| U12 Birth Date Range: Aug. 1, 2014 to Jul 31, 2015 | White GU12 | TBD | RCL |
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | Pre ECNL GU11 | TBD | RCL |
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | Black GU11 | TBD | RCL |
| U11 Birth Date Range: Aug. 1, 2015 to Jul 31, 2016 | White GU11 | TBD | RCL |
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | Black GU10 | TBD | RCL |
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | White GU10 | TBD | RCL |
| U10 Birth Date Range: Aug. 1, 2016 to Jul 31, 2017 | Navy GU10 | TBD | RCL |
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | Black GU9 | TBD | RCL |
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | White GU9 | TBD | RCL |
| U9 Birth Date Range: Aug. 1, 2017 to Jul 31, 2018 | Navy GU9 | TBD | RCL |
| U8 Birth Date Range: Aug. 1, 2018 to Jul 31, 2019 | Black GU8 | TBD | RCL |
| U8 Birth Date Range: Aug. 1, 2018 to Jul 31, 2019 | White GU8 | TBD | RCL |







