Tryout Results
2026 Tryout Results
The club will publish tryout results on the website within 36-48 hours after the completion of the final tryout sessions for each age/gender group. ECNL team results will be posted within 24 hours after the completion of the tryout.
The registration process will be completed online. Players making a WPFC team will be receiving an email notification from Washington Premier FC (this is a no-reply email address) within 48 hours of the numbers being posted. The email will be sent to the email address associated with the player when registering for tryouts. Please follow the instructions in the email to accept your position and make payment. Player must accept their spot and make their initial payment to be eligible to practice and receive the link to order uniforms.
If you have problems accessing your PlayMetrics account or if you missed tryouts and are interested in joining Washington Premier FC, please contact Club Registrar, Kelley Jean at keg108@msn.com.
Coaches will be holding a parent/player/coach team meeting as soon as possible after team selection (generally within 2 weeks) in order to provide more detailed information about the team and season expectations. Times and venue will be communicated by the respective coach.
Boys Results
U7 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U7 Jr. Dev | B19 Black | 50, 51, 52, 53, 54, 55, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70 | Jordan Milby |
U8 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U8 RCL | B18 Black | 1, 2, 5, 17, 28, 29, 30, 31, 44 | Rich Unsworth |
| U8 RCL | B18 White | 3, 7, 14, 15,16,18, 25, 26, 37, 59 | Riley Burke |
| U8 RCL | B18 Navy | 6, 8, 13, 23, 33, 36, 38, 39, 40, 42, 50 | Drew Abdella |
| U8 RCL | B18 Gold | 4, 9, 12, 19, 20, 21, 24, 27, 34, 41, 43, 67 | Connor Price |
U9 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U9 | B17 Black | 1, 9, 18, 33, 34, 37, 47, 49, 50, 52 | Richard Unsworth |
| U9 | B17 White | 5, 8, 10, 13, 17, 19, 21, 22, 30 | Richard Unsworth |
| U9 | B17 Navy | 4, 15, 24, 25, 38, 39, 40, 43, 45, 51 | Zach Taylor |
| U9 | B17 Gold | 7, 23, 27, 32, 41, 42. 48, | Connor Price |
U10 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U10 | B16 Black | 2, 5, 17, 27, 34, 35, 36, 47, 58, 63 | Jay Hamon |
| U10 | B16 White | 3, 11, 14, 23, 29, 40, 57, 59, 62, 66 | Miguel Gonzalez |
| U10 | B16 Navy | 10, 12, 18, 26, 28, 31, 33, 42, 55 | Russell Hippensteal |
| U10 | B16 Gold | 8, 9, 15, 19, 21, 22, 37, 39, 46, 50, 51, 67, 68 | Alex Torres |
U11 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U11 | B15 Pre-ECNL | 4, 13, 14, 20, 31, 32, 33, 37, 54, 56, 69, 70, 85 | Jaisen Zurflu |
| U11 | B15 Black | 2, 6, 11, 17, 24, 29, 39, 40, 41, 43, 57, 60, 62, 73 | Riley Burke |
| U11 | B15 White | 1, 12, 19, 26, 34, 35, 45, 46, 47, 52, 59, 63, 76, | Nick Rosato |
| U11 | B15 Navy | 5, 15, 23, 44, 48, 65, 67, 71, 78, 79, 80. 81, 84, 86 | Conner Price |
| U11 | B15 Gold | 10, 21, 22, 30, 42, 55. 58, 61, 68, 72, 74 87, 90 | Drew Abdella |
U12 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U12 | B14 Pre-ECNL | 25, 29, 30, 36, 40, 41, 53,58, 61, 63, 69, 74, 75 | Jaisen Zurfluh |
| U12 | B14 Black | 1, 2, 18, 27, 34, 42, 43, 44, 56, 64, 73, 76, 77, 88 | Miguel Gonzalez |
| U12 | B14 White | 8, 10, 11, 16, 32, 35, 38, 60, 62, 70, 78, 80, 83, 84 | Russell Hippensteal |
| U12 | B14 Navy | 21, 22, 31, 45, 47, 50, 55, 65, 68, 71, 72, 81, 82, 87 | Brandon Elmer |
U13 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U13 | B13 ECNL | 1, 5, 14, 15, 30, 40, 48, 53, 59, 65, 70, 81, 83, 84, 92, 108, 113 | Brandon Scott |
| U13 | B13 ECNL RL | 4, 7, 8, 20, 22, 38, 39, 41, 46, 47, 51, 57, 64, 68, 79, 88, 102, 106 | Callum Bryan |
| U13 | B13 Black | 9, 10, 16, 17, 25, 37, 44, 60, 62, 71, 74, 76, 80, 82, 91, 99, 111, 112 | Nick Rosato |
| U13 | B13 White | 3, 6, 11, 31, 49, 50, 56, 58, 69, 73, 78, 90, 93, 97, 100, 104, 124 | Jordan Milby |
U14 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U14 | B12 ECNL | 4, 10, 14, 21, 29, 34, 39, 40, 45, 48, 52, 53, 59, 74, 87, 90, 95, 101, 104 | Seyti Sidibay |
| U14 | B12 ECNL RL | 11, 22, 23, 25, 27, 30, 31, 47, 51, 55, 68, 70, 72, 79, 83, 88, 91, 106 | Keegan Yorke |
| U14 | B12 Black | 5, 6, 13, 15, 16, 18, 19, 20, 24, 28, 42, 46, 50, 56, 57, 62, 65, 67, 77, 100, 108, | Callum Bryan |
| U14 | B12 White | 8, 9, 26, 35, 43, 54, 61, 69, 71, 73, 78, 80, 82, 84, 85, 96,110,112 | David Liukkonen |
U15 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U15 | B11 ECNL | 3, 5, 20, 25, 30, 57, 60, 69, 80, 83, 88, 91, 93, 95, 108, 120, 132 | Jason Prenovost |
| U15 | B11 ECNL RL | 10, 13, 17, 19, 29, 34, 48, 53, 56 85, 89, 90, 98, 105, 107, 110, 113, 116, 118, 129, | Shawn Percell |
| U15 | B11 Black | 14, 16, 18, 21, 28, 32, 36, 37, 39, 41, 49, 66, 67, 73, 76, 77, 86, 94, 96, 100 | Miguel Gonzalez |
| U15 | B11 White | 4, 35, 47, 50, 55, 61, 62, 68, 74, 78, 99, 102, 103, 111,114, 115, 117, 122 | David Liukkonen |
U16 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U16 | ECNL B10 | 3, 6, 9, 11, 14, 23, 29, 45, 46, 53, 63, 66, 70, 72, 74, 75, 92, 95 | Jason Prenovost |
| U16 | ECNL RL B10 | 1, 10, 22, 26, 36, 37, 44, 51., 55, 61, 62, 65, 67, 69, 76, 84, 86, 89, 93, | Keegan Yorke |
| U16 | Black B10 | 8, 16, 17, 18, 20, 24, 28, 30, 32, 33, 42, 48, 50, 57, 78, 80, 88 | Seyti Sidibay |
| U16 | White B10 | 2, 4, 5, 7, 12, 15, 19, 27, 31, 35, 41, 47, 52, 58 71, 83, 87, 94 | Joe Heldt |
U17 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U17 | ECNL B09 | 6, 7, 9, 10, 14, 17, 26, 27, 30, 33, 53, 58, 67, 71, 90, 95, 100, 104, 114, 118, 122, 124 | John Yorke |
| U17 | ECNL RL B09 | 3, 8, 12, 16, 32, 41, 47, 51, 52, 54, 61, 68, 72, 81, 83, 92, 110 | Brandon Scott |
| U17 | Black B09 | 5, 11, 15, 19, 20, 28, 35, 38, 46, 59, 65, 74, 80, 93, 105, 108, 111, 112 | Zach Taylor |
| U17 | White B09 | 1, 18, 37, 39, 42, 43, 48, 55, 63, 69, 76, 78, 84, 87, 88, 89, 91, 107, 126 | Jordan Milby |
U19 Boys Age Group
| Age Group | Team Name | Tryout Bib Number | Head Coach |
|---|---|---|---|
| U19 | ECNL B07 | 3, 6, 10, 13, 15, 20, 25, 26, 30, 34, 35, 43, 44, 45, 52, 55, 57, 63, 59, 72, 73, 75, | John Yorke |
| U19 | ECNL RL B07 | 1, 4, 11, 14, 16,, 27, 28, 36, 37, 46, 50, 58, 60, 68, | Brandon Scott |
| U19 | Black B07 | 5, 7, 8, 9, 12, 19, 21, 22, 23, 24, 33, 49, 62, 68, 69, 71, 81, 84 | Dorian Hays |
Girls Results
U8 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U8 | G18 Black | 3, 4, 5, 6, 7, 9, 10, 11 | Lily Dose |
| U8 | JR. RCL 4v4 | 1, 2, 8, 12, 13, 14 | TBA |
U9 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U9 | G17 Black | 20, 25, 28, 29, 31, 32, 34, 37, 38, 40 | Jay Hamon |
| U9 | G17 White | 21, 22, 23, 24, 26, 27, 30, 33, 35, ,36, 39 | Lily Dose |
U10 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U10 | G16 Black | 76, 79, 80, 81, 85, 86, 99, 105, 107 | Alejandro Peralta |
| U10 | G16 White | 83, 87, 91, 92, 94, 96, 97, 100, 101, 103, 108 | Hannah Cecil |
U11 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U11 | G15 Black | 84, 85, 86, 88, 92, 93, 97, 102, 109, 114, 117, 118 | Nick Radosavljevic |
| U11 | G15 White | 80, 87, 89, 90, 91, 99, 107, 112, 113, 119, 121, 122 | Michael Donne |
| U11 | G15 Navy | 81, 94, 95, 96, 98, 103, 104, 108, 110, 111, 115, 120 | Bryce Waddington |
U12 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U12 | G14 Black | 91, 97, 98, 106, 108, 116, 118, 119, 121, 122, 125, 135, 136 | Jay Hamon |
| U12 | G14 White | 86, 87, 104, 105, 109, 114, 117, 127, 128, 129, 130, 131, 138 | Rob Fossett |
| U12 | G14 Navy | 90, 93, 94, 99, 102, 103, 110, 112, 113, 115, 123, 124, 126, 133 | Nikki Copenhaver |
U13 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U13 | G13 ECNL | 1, 2, 7, 9, 10,11, 13, 14, 20, 24, 34, 36, 37, 39, 40, 47, 54 | Brandon Scott |
| U13 | G13 Black | 5, 12, 17, 21, 23, 27, 28, 30, 33, 35, 43, 45, 49, 51 | Alejandro Peralta |
| U13 | G13 White | 6, 15, 16, 18, 22, 25, 26, 29, 41, 46, 48, 50, 52, 55, 56 | Jamael Cox |
U14 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U14 | G12 ECNL | 70, 74, 77, 78, 83, 86, 92, 96, 100, 111, 123, 126, 127, 135, 136, 139 | Kevin Skinner |
| U14 | G12 Black | 68, 80, 82, 87, 90, 93, 97, 102, 106, 114, 117, 120, 122, 141, 143, 144, 149 | Rob Fossett |
| U14 | G12 White | 69, 71, 73, 76, 94, 98, 103, 110, 118, 119, 121, 124, 137, 140, 145, 147, 150 | Zach Taylor |
| U14 | G12 Navy | 65, 81, 84, 85, 88, 95, 99, 101, 107, 109, 116, 130, 131, 132, 134, 138, 146, 148 | Hannah Cecil |
U15 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U15 | G11 ECNL | 7, 12, 14, 17, 19, 21, 23, 26, 39, 48, 49, 51, 58, 60, 64, 65, 66 | Scott Ford |
| U15 | G11 Black | 2, 3, 4, 10, 29, 31, 35, 36, 38, 45, 53, 54, 57, 61, 62, 69, 70 | Jamael Cox |
| U15 | G11 White | 1, 6, 8, 11, 16, 18, 20, 25, 27, 28, 30, 32, 33, 34, 40, 43, 46, 47, 55, 59, 67 | Nikki Copenhaver |
U16 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U16 | G10 ECNL | 3, 9, 10, 23, 30, 33, 34, 36, 39, 43, 46, 59, 61, 71, 80, 81, 83 | Kevin Skinner |
| U16 | G10 Black | 5, 6, 7, 12, 15, 16, 17, 20, 25, 26, 27, 28, 38, 40, 51, 55, 60, 67, 76 | Dan Keene |
| U16 | G10 White | 1, 4, 11, 13, 14, 19, 22, 37, 48, 49, 53, 57, 62, 63, 65, 69, 73 | Nick Radosalvjevic |
U17 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U17 | G09 ECNL | 4, 5, 6, 37, 39, 42, 46, 52, 55, 56, 59, 60, 64, 69, 70, 72, 73, 78, 79, 80, 81, 83 | Brandon Henry |
| U17 | G09 Black | 1, 7, 12, 17, 24, 32, 33, 36, 40, 41, 47, 50, 53, 54, 62, 67, 75, 82, 84 | Dorian Hays |
| U17 | G09 White | 2, 9, 14, 15, 16, 18, 22, 29, 34, 35, 44, 45, 48, 61, 63, 74, 77, 85, 86 | Bryce Waddington |
U19 Girls Age Group
| Age Group | Team | Bib Numbers | Head Coach |
|---|---|---|---|
| U19 | G08/07 ECNL | 5, 8, 12, 13, 14, 20, 26, 29, 31, 33, 37, 39, 42, 44, 49, 60, 61, 67, 68, 69, 73 | John Yorke |
| U19 | G08/07 ECNL Regional League | 2, 10, 15, 18, 22, 23, 24, 32, 34, 36, 38, 41, 43, 46, 53, 54, 56, 58, 75, 79 | Seyti Sidibay |
| U19 | G08/07 Black | 1, 4, 11, 16, 19, 27, 28, 30, 40, 48, 50, 57, 62, 64, 72, 74, 76, 78, 80, 82 | Zach Taylor |
| U19 | G07/09 White | U19 Age Group: 3, 25, 35, 45, 47, 52, 55, 63, 70, 81 U17 Age Group: 19, 23, 26, 30, 65, 68, 76, 87 | Alejandro Peralta |